Restaurant Menus
Table of Contents
| SOFT DRINKS | |
| Table water | 50 |
| Soda water | 90 |
| San Benedetto (sparkling) | 190 |
| San Benedetto (still) | 190 |
| Coke/Fanta/Sprite/Diet Coke/Coke zero | 90 |
| Thai Red Bull | 100 |
| Ice Tea peach or lemon | 100 |
| Orange / Pineapple / Mango / Tomato juice | 120 |
| Cramberry juice | 140 |
| Fever Tree Indian Tonic | 150 |
| FRESH FRUIT SHAKES / SMOOTHIES | |
| Mixed fruit | 160/180 |
| Pineapple | 160/180 |
| Water melon | 160/180 |
| Banana | 160/180 |
| Mango | 160/180 |
| Coconut | 160/180 |
| BEERS | |
| Leo - Chang - Singha | 100 |
| Tiger | 110 |
| Heineken | 130 |
| San Miguel Light | 130 |
| APERITIFS | |
| Ricard | 190 |
| Campari | 220 |
| Martini Rosso | 220 |
| Martini Bianco | 220 |
| Martini Extra dry | 220 |
| Cynar | 220 |
| Averna | 220 |
| Aperol Spritz | 275 |
| WHISKIES | |
| Clansman scotch | 200 |
| Johnny Walker Red Label | 220 |
| Johnny Walker Black Label | 250 |
| Jack Daniel’s | 250 |
| Jameson | 250 |
| Jim Beam | 250 |
| The Famous Grouse | 250 |
| J & B | 250 |
| Loch Lomond | 250 |
| Glenmorangie | 250 |
| Chivas Regal 12 years | 270 |
| The Glenlivet 12 years | 295 |
| VODKAS | |
| Smirnoff | 200 |
| Absolut | 210 |
| Finlandia | 220 |
| Belvedere | 275 |
| Beluga | 285 |
| Grey Goose | 295 |
| RUMS | |
| Sang Som | 160 |
| Chalong Bay | 200 |
| Captain Morgan | 200 |
| Cachacia | 200 | Havana Club 3 years | 220 |
| Bacardi | 220 |
| Diplomatico Planas 6yo | 220 |
| Diplomatico Mantuano 8yo | 255 |
| Diplomatico Exclusiva 12yo | 295 |
| TEQUILAS | |
| Jose Cuervo Reposado | 220 |
| Sierra Reposado | 230 |
| Sierra Silver | 240 |
| Lunazul reposado | 250 |
| Sauza Gold | 250 |
| GINS | |
| Gordon’s Dry | 200 |
| Bombay Sapphire | 240 |
| Martin Miller | 255 |
| Hendrick’s | 295 |
| COGNACS | |
| Hennesey V.S.O.P. | 275 |
| Remy V.S.O.P. | 275 |
| Remy Martin XO | 425 |
| GRAPPAS | |
| Grappa Bianca | 195 |
| Grappa Riserva | 295 |
| LIQUEURS | |
| Limoncello | 195 |
| Malibu | 220 |
| Amaretto | 240 |
| Baileys | 240 |
| Kahlúa | 240 |
| Jägermeister | 240 |
| Chambord | 250 |
| Sambuca | 270 |
| Cointreau | 295 |
| PORT | |
| Taylor’s Ruby Port | 250 |
| COCKTAILS | |
| Piña Colada | 220 |
| Bloody Mary | 220 |
| Caipirinha | 220 |
| Cosmopolitan | 220 |
| Old Fashion | 220 |
| Espresso Martini | 250 |
| Cuba Libre | 250 |
| Dry Martini (or ask for dirty !) | 220 |
| Long Island ice tea | 290 |
| Mai Tai | 220 |
| Margarita | 220 |
| Mojito Diplomatico | 250 |
| Royal Mojito Diplomatico | 295 |
| Sex on the Beach | 220 |
| Daiquiri (choose your flavor: mango, banana, watermelon or pineapple) | 250 |
| B52 | 220 |
| Singapore Sling | 220 |
| Signature Cocktail - Green Link | 250 |
| Coco Signature | 285 |
| Cocktail of the day | 275 |
| COFFE & TEA | |
| Americano | 90 |
| Espresso | 90 |
| Iced tea peach or lemon | 100 |
| Iced coffee | 110 |
| Hot Tea | 100 |
| Decaffeinato | 150 |
| Caffe latte | 150 |
| Mocha | 150 |
| Double Espresso | 150 |
| Capuccino | 150 |
| Irish coffee | 320 |
| WHITE WINE | |
| Tavo, Pinot grigio delle venezie, 2018, Italy | 1150 |
| Point bay, Sauvignon blanc estate blanc marlborough, 2017, New Zealand | 1195 |
| Cranswick, Lakefield chardonnay south east australia, 2016, Australia | 1295 |
| Chameleon, Chenin blanc, Jordan, 2017, Stellenbosch, South Africa | 1350 |
| Tomaresca, Chardonnay Puglia, 2017, italy | 1395 |
| Ropiteau, Chardonnay les plants nobles, 2016, France | 1450 |
| Bianco villa Antinori, Trebiano toscana, 2017, Italy | 1595 |
| Gavi, Gavi di gavi Batasiolo granee la morra, 2016, Italy | 1695 |
| Macon Village, Chardonnay, buxy burgunday, 2015, France | 1795 |
| Sileni estates, Sauvignon blanc, cellar selection marlbourough, 2018, New Zealand | 1795 |
| Chablis, Chardonnay La chablisienne, burgundy, 2017, France | 1895 |
| Saint Romain, Chardonnay maison morey coffinet burgundy, 2015, France | 2650 |
| RED WINE | |
| Birshgrove, Cabernet sauvignon, 2015, Australia | 1150 |
| Sansilvestro, Barbera, Piemonte Barbera, 2017, Italy | 1195 |
| Rare, Syrah pay d’Oc, 2017, France | 1295 |
| Trapiche Vineyard, Malbec oak cask mendoza, 2017, Argentina | 1395 |
| Nine Stone, Shiraz borossa valley, 2016, Australia | 1495 |
| Primitivo Santore, Primitivo Pugglia, 2017, Italy | 1595 |
| Sileni Estates, Pinot noir, hawke’s bay, 2018, New Zealand | 1795 |
| Brunello di Montalcino, Sangiovese, Tenuta di Sesta, Toscany, 2013, Italy | 2050 |
| Chianti Classico Riserva, Sangiovese villa Antinori, 2013, Italy | 2150 |
| Château Greysac, Cabernet sauvignon merlot cabernet franc cru bourgeois Bordeaux, 2011, France | 2250 |
| Château Cissac, Cabernet sauvignon merlot cabernet franc cru bourgeois Bordeaux, 2014, France | 2450 |
| Chassagne, Montrachet pinot noir vieilles vignes maison Morey Coffinet Burgundy, 2015, France | 2550 |
| ROSE WINE | |
| Les Pins d’Aubane, Grenache, Cinsault, Aude midi, 2017, France | 1395 |
| Domaine Fontval, Grenache, Mourvèdre, Méditerranée, 2017, France | 1595 |
| SPARKLING & CHAMPAGNE | |
| Prosecco, Glera, Val d’Oca Millesimato extra dry NV, Italy | 1550 |
| Moët & Chandon, Champagne Brut Imperial NV, France | 4500 |
| Krug, Grande reserve champagne NV, France | 15000 |
| Don perignon, Vintage 2006 Champagne 2006, France | 15000 |
| STARTER | |
| BRUSCHETTA TOMATO | 175 |
| BRUSCHETTA MOZZARELLA | 195 |
| BRUSCHETTA PARMA | 225 |
| SCALLOPS | 445 |
| BEEF CARPACCIO | 495 |
| THAI ANTIPASTI (to share) | 495 |
| THAI TUNA TARTARE | 495 |
| SALAD | |
| CAESAR SALAD (ADD CHICKEN) | 225/295 |
| PAPAYA SALAD | 295 |
| GREEK SALAD | 350 |
| WATERMELON SALAD | 350 |
| CAPRESE | 395 |
| PASTA | |
| LINGUINE AL PESTO | 295 |
| PENNE ALL’AMATRICIANA | 295 |
| SPAGHETTI BOLOGNESE | 350 |
| SPAGHETTI CARBONARA | 350 |
| LASAGNA AL FORNO | 425 |
| PIZZA | |
| MARGHERITA | 245 |
| PROSCIUTTO | 295 |
| FOUR SEASONS | 345 |
| HAWAI | 345 |
| TONY PEPPERONI | 365 |
| QUATtRO ForMAGGI | 395 |
| CALZONE | 395 |
| GRECA | 395 |
| MEAT LOVER | 395 |
| CRUDO DI PARMA | 495 |
| FISH | |
| TUNA STEAK ASIAN FUSIOn | 595 |
| SEABASS THAI STYLE | 595 |
| FISH AND CHIPS | 395 |
| EXOTIC LOBSTER | 1495 |
| MEAT | |
| PORK CHOP | 425 |
| beef filet | 795 |
| BURGER | 455 |
| ASIAN | |
| CHICKEN SATAY | 195 |
| SPRING ROLLS | 195 |
| MASSAMAN CURRY | 225 |
| GREEN CURRY | 225 |
| PHAD THAI (add CHICKEN or PRAWNS) | 195/225 |
| YAKISOBA | 250 |
| FRIED RICE (CHICKEN or PRAWNS) | 195/225 |
| DESSERT | |
| SELECTION OF ITALIAN ICE CREAM | 90 BY SCOOP |
| BROWNIE | 245 |
| TIRAMISU | 245 |
| BANANA SPLIT | 245 |
| AFFOGATO AL CAFFÉ | 245 |
| TRUFFLE TEMPTATION | 245 |
| SIDE DISH | |
| JASMINE RICE | 45 |
| FRENCH FRIES | 95 |
| GARLIC BREAD | 95 |
| MARKET VEGETABLES | 110 |
| OLIVE OIl MASH POTATO | 95 |
| ROAST POTATOES | 95 |
| FOCACCIA (for 2) | 150 |